Counts how many locations can reach each H3 cell within the travel time: a coverage map showing how the travel time catchment areas from multiple locations overlap.
The tool sends one /h3 search per location. If any of them fails, the whole run fails, whatever the Robust Mode setting: a missing location would make the answer wrong rather than smaller.
| Description | |
|---|---|
| Locations | The point layer to count coverage of, such as stores, depots or sites |
| ID | The field identifying each location in the output |
| Travel Mode | Any of the 13 transport modes the Custom tools offer |
| Departing / Arriving | Whether journeys depart from the locations or arrive at them |
| Time Zone | The time zone the departure or arrival time is in |
| Departing / Arriving Time | The departure or arrival time |
| Travel time (in minutes) | The maximum journey time. The limit depends on the resolution, as for H3 Custom. |
| Resolution | The size of the cells, from 4 (largest) to 12 (smallest). Defaults to 8. |
| Output Layer | Where to save the output - must be in the project geodatabase |
The optional Transportation options, Search range, Snapping and Remove Water Bodies are described on Common parameters.
A polygon layer with one row per reachable cell:
| Field | Description |
|---|---|
h3_id | The H3 cell ID |
reachable_from | How many locations reach the cell |
travel_time_min | The quickest of those locations' travel times, in seconds |
travel_time_mean | The mean of those locations' travel times, in seconds |
travel_time_max | The slowest of those locations' travel times, in seconds |
location_ids | Which locations reach the cell, as a readable list of up to 250 characters |
The three travel_time fields summarise the locations that reach the cell. On the H3 tools the same names mean the API's statistics over points inside the cell.
Cells are coloured by reachable_from, lightest for one location and darkest for the most. Use reachable_from for counting: location_ids is for reading, and ends +N more when the list is too long.