TravelTime JSON API supports searches in the following countries:
| no. | Country name | Driving / Walking / Cycling | Public Transport |
|---|---|---|---|
| 1 | Afghanistan | Full | none |
| 2 | Albania | Full | Partial |
| 3 | Algeria | Full | Partial |
| 4 | American Samoa | Full | none |
| 5 | Andorra | Full | full |
| 6 | Angola | Full | none |
| 7 | Anguilla | Full | none |
| 8 | Antigua and Barbuda | Full | full |
| 9 | Argentina | Full | Partial |
| 10 | Armenia | Full | none |
| 11 | Aruba | Full | none |
| 12 | Australia | Full | full |
| 13 | Austria | Full | full |
| 14 | Azerbaijan | Full | none |
| 15 | Bahamas | Full | none |
| 16 | Bahrain | Full | none |
| 17 | Bangladesh | Full | Partial |
| 18 | Barbados | Full | full |
| 19 | Belarus | Full | full |
| 20 | Belgium | Full | full |
| 21 | Belize | Full | none |
| 22 | Benin | Full | none |
| 23 | Bermuda | Full | full |
| 24 | Bhutan | Full | none |
| 25 | Bolivia | Full | Partial |
| 26 | Bosnia and Herzegovina | Full | Partial |
| 27 | Botswana | Full | none |
| 28 | Brazil | Full | Partial |
| 29 | British Virgin Islands | Full | none |
| 30 | Brunei | Full | none |
| 31 | Bulgaria | Full | Partial |
| 32 | Burkina Faso | Full | none |
| 33 | Burundi | Full | none |
| 34 | Cabo Verde | Full | Partial |
| 35 | Cambodia | Full | none |
| 36 | Cameroon | Full | Partial |
| 37 | Canada | Full | full |
| 38 | Caribbean Netherlands | Full | Partial |
| 39 | Cayman Islands | Full | none |
| 40 | Central African Republic | Full | none |
| 41 | Chad | Full | none |
| 42 | Chile | Full | Partial |
| 43 | Christmas Island | Full | none |
| 44 | Colombia | Full | Partial |
| 45 | Comoros | Full | none |
| 46 | Congo | Full | none |
| 47 | Cook Islands | Full | full |
| 48 | Costa Rica | Full | Partial |
| 49 | Croatia | Full | full |
| 50 | Cuba | Full | none |
| 51 | Curacao | Full | none |
| 52 | Cyprus | Full | full |
| 53 | Czechia | Full | full |
| 54 | Denmark | Full | full |
| 55 | Djibouti | Full | none |
| 56 | Dominica | Full | none |
| 57 | Dominican Republic | Full | Partial |
| 58 | Democratic Republic of the Congo | Full | Partial |
| 59 | Ecuador | Full | none |
| 60 | Egypt | Full | Partial |
| 61 | El Salvador | Full | none |
| 62 | Equatorial Guinea | Full | none |
| 63 | Eritrea | Full | none |
| 64 | Estonia | Full | full |
| 65 | Eswatini | Full | none |
| 66 | Ethiopia | Full | Partial |
| 67 | Falkland Islands | Full | none |
| 68 | Faroe Islands | Full | full |
| 69 | Fiji | Full | Partial |
| 70 | Finland | Full | full |
| 71 | France | Full | full |
| 72 | French Guiana | Full | Partial |
| 73 | French Polynesia | Full | full |
| 74 | Gabon | Full | none |
| 75 | Georgia | Full | Partial |
| 76 | Germany | Full | full |
| 77 | Ghana | Full | Partial |
| 78 | Gibraltar | Full | full |
| 79 | Greece | Full | Partial |
| 80 | Greenland | Full | full |
| 81 | Grenada | Full | none |
| 82 | Guadeloupe | Full | Partial |
| 83 | Guam | Full | full |
| 84 | Guatemala | Full | none |
| 85 | Guernsey | Full | full |
| 86 | Guinea | Full | none |
| 87 | Guinea-Bissau | Full | none |
| 88 | Guyana | Full | none |
| 89 | Haiti | Full | none |
| 90 | Honduras | Full | none |
| 91 | Hong Kong | Full | full |
| 92 | Hungary | Full | full |
| 93 | Iceland | Full | full |
| 94 | India | Full | Partial |
| 95 | Indonesia | Full | Partial |
| 96 | Iran | Full | none |
| 97 | Iraq | Full | none |
| 98 | Ireland | Full | full |
| 99 | Isle of Man | Full | full |
| 100 | Israel | Full | full |
| 101 | Italy | Full | Partial |
| 102 | Ivory Coast | Full | Partial |
| 103 | Jamaica | Full | none |
| 104 | Japan | Full | Partial |
| 105 | Jersey | Full | full |
| 106 | Jordan | Full | none |
| 107 | Kazakhstan | Full | Partial |
| 108 | Kenya | Full | Partial |
| 109 | Kiribati | Full | none |
| 110 | Kosovo | Full | Partial |
| 111 | Kuwait | Full | none |
| 112 | Kyrgyzstan | Full | none |
| 113 | Laos | Full | Partial |
| 114 | Latvia | Full | full |
| 115 | Lebanon | Full | none |
| 116 | Lesotho | Full | none |
| 117 | Liberia | Full | none |
| 118 | Libya | Full | none |
| 119 | Liechtenstein | Full | full |
| 120 | Lithuania | Full | full |
| 121 | Luxembourg | Full | full |
| 122 | Madagascar | Full | none |
| 123 | Malawi | Full | none |
| 124 | Malaysia | Full | Partial |
| 125 | Maldives | Full | none |
| 126 | Mali | Full | Partial |
| 127 | Malta | Full | full |
| 128 | Marshall Islands | Full | none |
| 129 | Martinique | Full | Partial |
| 130 | Mauritania | Full | none |
| 131 | Mauritius | Full | none |
| 132 | Mayotte | Full | none |
| 133 | Mexico | Full | Partial |
| 134 | Micronesia | Full | none |
| 135 | Moldova | Full | Partial |
| 136 | Monaco | Full | full |
| 137 | Mongolia | Full | none |
| 138 | Montenegro | Full | Partial |
| 139 | Montserrat | Full | none |
| 140 | Morocco | Full | Partial |
| 141 | Mozambique | Full | none |
| 142 | Myanmar (Burma) | Full | Partial |
| 143 | Namibia | Full | Partial |
| 144 | Nauru | Full | none |
| 145 | Nepal | Full | Partial |
| 146 | Netherlands | Full | full |
| 147 | New Caledonia | Full | full |
| 148 | New Zealand | Full | full |
| 149 | Nicaragua | Full | Partial |
| 150 | Niger | Full | none |
| 151 | Nigeria | Full | Partial |
| 152 | Niue | Full | none |
| 153 | Norfolk Island | Full | none |
| 154 | North Macedonia | Full | Partial |
| 155 | Northern Mariana Islands | Full | none |
| 156 | Norway | Full | full |
| 157 | Oman | Full | Partial |
| 158 | Pakistan | Full | none |
| 159 | Palau | Full | none |
| 160 | Panama | Full | Partial |
| 161 | Papua New Guinea | Full | none |
| 162 | Paraguay | Full | none |
| 163 | Peru | Full | Partial |
| 164 | Philippines | Full | Partial |
| 165 | Poland | Full | full |
| 166 | Puerto Rico | Full | Partial |
| 167 | Portugal | Full | Partial |
| 168 | Qatar | Full | none |
| 169 | Reunion | Full | Partial |
| 170 | Romania | Full | Partial |
| 171 | Rwanda | Full | Partial |
| 172 | Saint Barthelemy | Full | none |
| 173 | Saint Helena | Full | none |
| 174 | Saint Kitts and Nevis | Full | none |
| 175 | Saint Lucia | Full | none |
| 176 | Saint Martin | Full | none |
| 177 | Saint Pierre and Miquelon | Full | none |
| 178 | Samoa | Full | none |
| 179 | San Marino | Full | none |
| 180 | Sao Tome and Principe | Full | none |
| 181 | Saudi Arabia | Full | none |
| 182 | Senegal | Full | Partial |
| 183 | Serbia | Full | Partial |
| 184 | Seychelles | Full | none |
| 185 | Sierra Leone | Full | Partial |
| 186 | Singapore | Full | full |
| 187 | Sint Maarten | Full | none |
| 188 | Slovakia | Full | Partial |
| 189 | Slovenia | Full | full |
| 190 | Solomon Islands | Full | none |
| 191 | Somalia | Full | none |
| 192 | South Africa | Full | Partial |
| 193 | South Korea | None | full |
| 194 | South Sudan | Full | none |
| 195 | Spain | Full | full |
| 196 | Sri Lanka | Full | none |
| 197 | St. Vincent & Grenadines | Full | full |
| 198 | Sudan | Full | none |
| 199 | Suriname | Full | none |
| 200 | Svalbard and Jan Mayen | Full | none |
| 201 | Sweden | Full | full |
| 202 | Switzerland | Full | full |
| 203 | Syria | Full | none |
| 204 | Taiwan | Full | full |
| 205 | Tajikistan | Full | none |
| 206 | Tanzania | Full | none |
| 207 | Thailand | Full | Partial |
| 208 | The Gambia | Full | none |
| 209 | Timor-Leste | Full | none |
| 210 | Togo | Full | none |
| 211 | Tokelau | Full | none |
| 212 | Tonga | Full | none |
| 213 | Trinidad and Tobago | Full | none |
| 214 | Tunisia | Full | Partial |
| 215 | Turkey | Full | Partial |
| 216 | Turkmenistan | Full | none |
| 217 | Turks and Caicos Islands | Full | none |
| 218 | Tuvalu | Full | none |
| 219 | U.S. Virgin Islands | Full | full |
| 220 | Uganda | Full | Partial |
| 221 | Ukraine | Full | Partial |
| 222 | United Arab Emirates | Full | Partial |
| 223 | United Kingdom | Full | full |
| 224 | Uruguay | Full | Partial |
| 225 | United States | Full | Partial |
| 226 | Uzbekistan | Full | Partial |
| 227 | Vanuatu | Full | none |
| 228 | Vatican City | Full | full |
| 229 | Venezuela | Full | Partial |
| 230 | Vietnam | Full | Partial |
| 231 | Wallis and Futuna | Full | none |
| 232 | Western Sahara | Full | none |
| 233 | Yemen | Full | none |
| 234 | Zambia | Full | Partial |
| 235 | Zimbabwe | Full | Partial |
Travel Time Matrix (Fast), Time Map (Fast) endpoint, and Protocol Buffers API support the following countries:
| no. | Country name | Driving / Walking / Cycling | Public Transport |
|---|---|---|---|
| 1 | Australia | Full | full |
| 2 | Austria | Full | full |
| 3 | Belgium | Full | full |
| 4 | Canada | Full | full |
| 5 | Czechia | Full | full |
| 6 | Denmark | Full | full |
| 7 | Finland | Full | full |
| 8 | France | Full | full |
| 9 | Germany | Full | full |
| 10 | Greece | Full | full |
| 11 | Hungary | Full | full |
| 12 | India | Full | full |
| 13 | Indonesia | Full | full |
| 14 | Ireland | Full | full |
| 15 | Italy | Full | full |
| 16 | Japan | Full | partial |
| 17 | Latvia | Full | full |
| 18 | Liechtenstein | Full | full |
| 19 | Lithuania | Full | full |
| 20 | Mexico | Full | partial |
| 21 | Netherlands | Full | full |
| 22 | New Zealand | Full | full |
| 23 | Norway | Full | full |
| 24 | Philippines | Full | full |
| 25 | Poland | Full | full |
| 26 | Portugal | Full | partial |
| 27 | Romania | Full | full |
| 28 | Saudi Arabia | Full | partial |
| 29 | Serbia | Full | full |
| 30 | Singapore | Full | full |
| 31 | Slovakia | Full | partial |
| 32 | Slovenia | Full | full |
| 33 | South Africa | Full | full |
| 34 | Spain | Full | partial |
| 35 | Sweden | Full | full |
| 36 | Switzerland | Full | full |
| 37 | United Kingdom | Full | full |
| 38 | United States | Full | full |
Data coverage for public transit depends on available data in each specific country.
We measure the level of coverage by checking what percentage of public transportation stops are reachable utilizing the data that we have.
Coverage types:
- Full - our data covers almost all (95% or more) known public transportation stops.
- Partial - our data less than 95% of known public transportation stops. For exact percentage and the map of coverage check our Transit Coverage Map.
- None - we do not have any data.
A full breakdown of public transport data coverage is available on our Transit Coverage Map. It is a tool we created to help us visualize and calculate what data coverage we have for each country. You will need to use your TravelTime account login for access. For details of specific agencies included in the data please contact support@traveltime.com
We have a full time public transport timetable data collection team. If you spot a public transport route that we do not have, please let us know. Or even better, if you have a data set that you notice we don’t currently have please submit it to us here. We’re always grateful for any help from the geo community.
Need support for another country? Please contact us.
Available globally, with the exception of some remote locations.
Our most sophisticated driving model reflects typical traffic conditions by region, across the course of a 24 hour period. This means that adjusting the arrival or departure time will change the amount of congestion that is taken into account, based on what would be expected for that time of day, in that area. This model is available in the countries listed in the table below.
| no. | Country name | 2023 Driving Model live |
|---|---|---|
| 1 | Australia | Yes |
| 2 | Austria | Yes |
| 3 | Belgium | Yes |
| 4 | Canada | Yes |
| 5 | Czechia | Yes |
| 6 | Croatia | Yes |
| 7 | Finland | Yes |
| 8 | France | Yes |
| 9 | Germany | Yes |
| 10 | Greece | Yes |
| 11 | Hungary | Yes |
| 12 | India | Yes |
| 13 | Ireland | Yes |
| 14 | Italy | Yes |
| 15 | Japan | Yes |
| 16 | Latvia | Yes |
| 17 | Lithuania | Yes |
| 18 | Netherlands | Yes |
| 19 | Norway | Yes |
| 20 | Mexico | Yes |
| 21 | Poland | Yes |
| 22 | Portugal | Yes |
| 23 | Romania | Yes |
| 24 | Saudi Arabia | Yes |
| 25 | Slovenia | Yes |
| 26 | South Africa | Yes |
| 27 | Spain | Yes |
| 28 | Sweden | Yes |
| 29 | Switzerland | Yes |
| 30 | United Kingdom | Yes |
| 31 | USA | Yes |
In the countries we support which are not in the table above, a more simple traffic model is applied. During peak windows of 07:00-10:00 and 16:00-19:00 (local time), a single congestion multiplier is applied to the base speeds for the region.
In the countries where our most sophisticated driving model is deployed, the maps are re-optimised periodically to ensure they reflect the latest traffic data. This means that results can change over time, even when the same request parameters are used.
If you would rather use traffic models which do not change over time, we offer a frozen environment. In this environment, the driving models are locked at a set point in time for at least a year, at which point a new frozen environment is released.
The latest frozen environment is accessible through the URL below.
https://frozen2025.api.traveltimeapp.com