TravelTime JSON API supports searches in the following countries:
no. | Country name | Driving / Walking / Cycling | Public Transport |
---|---|---|---|
1 | Algeria | Full | partial |
2 | Andorra | Full | full |
3 | Argentina | Full | partial |
4 | Australia | Full | full |
5 | Austria | Full | full |
6 | Bahrain | Full | none |
7 | Belgium | Full | full |
8 | Brazil | Full | partial |
9 | Bulgaria | Full | partial |
10 | Cameroon | Full | partial |
11 | Canada | Full | partial |
12 | Chile | Full | partial |
13 | Colombia | Full | partial |
14 | Croatia | Full | partial |
15 | Cyprus | Full | full |
16 | Czech Republic | Full | partial |
17 | Denmark | Full | full |
18 | Dominican Republic | Full | partial |
19 | Egypt | Full | partial |
20 | Estonia | Full | full |
21 | Ethiopia | Full | partial |
22 | Finland | Full | full |
23 | France | Full | full |
24 | French Guiana | Full | partial |
25 | Germany | Full | full |
26 | Ghana | Full | partial |
27 | Greece | Full | partial |
28 | Guadeloupe | Full | partial |
29 | Holy See | Full | full |
30 | Hong Kong | Full | full |
31 | Hungary | Full | partial |
32 | Iceland | Full | full |
33 | India | Full | partial |
34 | Indonesia | Full | partial |
35 | Ireland | Full | full |
36 | Israel | Full | full |
37 | Italy | Full | partial |
38 | Ivory Coast | Full | partial |
39 | Japan | Full | partial |
40 | Jersey | Full | full |
41 | Kenya | Full | partial |
42 | Kuwait | Full | none |
43 | Latvia | Full | full |
44 | Liechtenstein | Full | full |
45 | Lithuania | Full | full |
46 | Luxembourg | Full | full |
47 | Mali | Full | partial |
48 | Malta | Full | full |
49 | Mexico | Full | partial |
50 | Moldova | Full | partial |
51 | Monaco | Full | full |
52 | Myanmar (Burma) | Full | partial |
53 | Netherlands | Full | full |
54 | New Caledonia | Full | full |
55 | New Zealand | Full | full |
56 | Nicaragua | Full | partial |
57 | Norway | Full | full |
58 | Oman | Full | none |
59 | Panama | Full | partial |
60 | Philippines | Full | partial |
61 | Poland | Full | partial |
62 | Portugal | Full | partial |
63 | Qatar | Full | none |
64 | Romania | Full | partial |
65 | San Marino | Full | none |
66 | Saudi Arabia | Full | none |
67 | Serbia | Full | partial |
68 | Sierra Leone | Full | partial |
69 | Singapore | Full | full |
70 | Slovakia | Full | partial |
71 | Slovenia | Full | full |
72 | South Africa | Full | partial |
73 | Spain | Full | partial |
74 | Sweden | Full | full |
75 | Switzerland | Full | full |
76 | Taiwan | Full | partial |
77 | Thailand | Full | partial |
78 | Tunisia | Full | partial |
79 | Turkey | Full | partial |
80 | Ukraine | Full | none |
81 | United Arab Emirates | Full | partial |
82 | United Kingdom | Full | full |
83 | United States | Full | partial |
84 | Vietnam | Full | partial |
85 | Zimbabwe | Full | partial |
TravelTime Protocol Buffers API supports searches in the following countries:
no. | Country name | Driving / Walking / Cycling | Public Transport |
---|---|---|---|
1 | Austria | Full | full |
2 | Belgium | Full | full |
3 | France | Full | full |
4 | Germany | Full | full |
5 | Netherlands | Full | full |
6 | Lithuania | Full | full |
7 | Ireland | Full | full |
8 | UK | Full | full |
Geocoding is available globally, with the exception of some remote locations.
A full breakdown of public transport data coverage is available here.You will need to use your TravelTime account login for access. For details of specific agencies included in the data please contact support@traveltime.com
We have a full time public transport timetable data collection team. If you spot a public transport route that we do not have, please let us know. Or even better, if you have a data set that you notice we don’t currently have please submit it to us here. We’re always grateful for any help from the geo community.
Need support for another country? Please contact us.